Cupa UEFA 2006-2007
- Scris de Administrator
- Categorie:
Finala - 16 Mai 2007 | |
Espanyol - Sevilla 2-2 (1-1,2-2,1-3 pen) | |
Semifinale | |
Espanyol - Bremen 3-0 | 2-1 | Osasuna - Sevilla 1-0 | 0-2 |
Sferturi | |
AZ Alkmaar - Werder Bremen 0-0 | 1-4 | Bayer Leverkusen - Osasuna 0-3 | 0-1 |
Espanyol - Benfica 3-2 | 0-0 | Sevilla - Tottenham 2-1 | 2-2 |
Optimi | |
Braga - Tottenham 2-3 | 2-3 | M. Haifa - Espanyol 0-0 | 0-4 |
Celta - Warder Bremen 0-1 | 0-2 | PSG - Benfica 2-1 | 1-3 |
Lens - Leverkusen 2-1 | 0-3 | Newcastle - AZ Alkmaar 4-2 | 0-2 |
Rangers - Osasuna 1-1| 0-1 | Sevilla - Sahtior 2-2 | 3-2 |
Saisprezecimi | |
Leverkusen - Blackburn 3-2 | 0-0 | Bordeaux - Osasuna 0-0 | 0-1 |
Haopel Tel-Aviv - Rangers 2-1 | 0-4 | Werder Bremen - Ajax 3-0 | 1-3 |
Livorno - Espanyol 1-2 | 0-2 | Steaua Bucuresti - FC Sevilla 0-2 | 0-1 |
Fenerbahce - AZ Alkmaar 3-| 2-2 | Spartak Moscova - Celta de Vigo 1-1 | 1-2 |
TSKA Moscova - Maccabi Haifa 0-0 | 0-1 | Zulte Waregem - Newcastle 1-3 | 0-1 |
AEK Atena - PSG 0-2 | 0-2 | Braga - Parma 1-0 | 1-0 |
Benfica - Dinamo Bucuresti 1-0 | 2-1 | RC Lens - Panathinaikos 3-1 | 0-0 |
Sahtior Donetk - Nancy 1-1 |1-0 | Feyenoord - Tottenham |
Grupa A | |||||||
Echipe | Meciuri | Victorii | Egaluri | Infringeri | Goluri + | Goluri - | Puncte |
Rangers | 4 | 3 | 1 | 0 | 8 | 4 | 10 |
M. Haifa | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
Livorno | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
Auxerre | 4 | 1 | 1 | 2 | 7 | 7 | 4 |
Partizan | 4 | 0 | 1 | 3 | 2 | 7 | 1 |
19/10 Livorno - Rangers 2-3 | 23/11 Auxerre - Rangers 2-2 | ||||||
19/10 M. Haifa - Auxerre 3-1 | 23/11 M. Haifa - Partizan 1-0 | ||||||
02/11 Rangers - M. Haifa 2-0 | 29/11 Partizan - Auxerre 1-4 | ||||||
02/11 Partizan - Livorno 1-1 | 29/11 Livorno - M Haifa 1-1 | ||||||
14/12 Rangers - Partizan 1-0 | |||||||
14/12 Auxerre - Livorno 0-1 | |||||||
Grupa B | |||||||
Echipe | Meciuri | Victorii | Egaluri | Infringeri | Goluri + | Goluri - | Puncte |
Tottenham | 4 | 4 | 0 | 0 | 9 | 2 | 12 |
Dinamo | 4 | 2 | 1 | 1 | 6 | 6 | 7 |
Leverkusen | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
Besiktas | 4 | 1 | 0 | 3 | 4 | 7 | 3 |
Club Brugge | 4 | 0 | 2 | 2 | 4 | 7 | 2 |
19/10 Besiktas - Tottenham 0-2 | 23/11Club Brugge - Dinamo 1-1 | ||||||
19/10 Club Brugge - Leverkusen 1-1 | 23/11 Leverkusen - Tottenham 0-1 | ||||||
02/11 Tottenham - Club Burgge 3-1 | 29/11 Dinamo - Leverkusen 2-1 | ||||||
02/11 Dinamo - Besiktas 2-1 | 29/11 Besiktas - Club Brugge 2-1 | ||||||
| 14/12 Tottenham - Dinamo 3-1 | ||||||
| 14/12 Leverkusen - Besiktas 2-1 | ||||||
Grupa C | |||||||
Echipe | Meciuri | Victorii | Egaluri | Infringeri | Goluri + | Goluri - | Puncte |
AZ Alkmaar | 4 | 3 | 1 | 0 | 12 | 5 | 10 |
Sevilla | 4 | 2 | 1 | 1 | 7 | 2 | 7 |
Braga | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
Liberec | 4 | 1 | 2 | 1 | 6 | 7 | 5 |
Grasshoppers | 4 | 0 | 0 | 4 | 3 | 15 | 0 |
19/10 Alkmaar - Braga 3-0 | 23/11 Sevilla - Braga 2-0 | ||||||
19/10 Liberec - Sevilla 0-0 | 23/11 Liberec - Grasshoppers 4-1 | ||||||
02/11 Braga - Liberec 4-0 | 29/11 Grashoppers - Sevilla 0-4 | ||||||
02/11 Grasshoppers - Alkmaar 2-5 | 29/11 Alkmaar - Liberec 2-2 | ||||||
14/12 Braga - Grasshoppers 2-0 | |||||||
14/12 Sevilla - Alkmaar 1-2 | |||||||
Grupa D | |||||||
Echipe | Meciuri | Victorii | Egaluri | Infringeri | Goluri + | Goluri - | Puncte |
Parma | 4 | 3 | 0 | 1 | 6 | 6 | 9 |
Osasuna | 4 | 2 | 1 | 1 | 7 | 4 | 7 |
Lens | 4 | 1 | 1 | 2 | 5 | 5 | 4 |
Heerenveen | 4 | 1 | 1 | 2 | 2 | 4 | 4 |
Odnese | 4 | 1 | 1 | 2 | 5 | 6 | 4 |
19/10 Osasuna - Heerenveen 0-0 | 23/11 Parma - Heerenveen 2-1 | ||||||
19/10 Odenese - Parma 1-2 | 23/11 Odnese - Lens 1-1 | ||||||
02/11 Heerenveen - Odenese 0-2 | 29/11 Lens - Parma 1-2 | ||||||
02/11 Lens - Osasuna 3-1 | 29/11 Osasuna - Odenese 3-1 | ||||||
14/12 Parma - Osasuna 0-3 | |||||||
14/12 Heerenveen - Lens 1-0 | |||||||
Grupa E | |||||||
Echipe | Meciuri | Victorii | Egaluri | Infringeri | Goluri + | Goluri - | Puncte |
Blackburn | 4 | 3 | 1 | 0 | 6 | 1 | 9 |
Nancy | 4 | 2 | 1 | 1 | 7 | 4 | 7 |
Feyenoord | 4 | 1 | 2 | 1 | 4 | 5 | 5 |
Wisla | 4 | 1 | 0 | 3 | 6 | 8 | 3 |
Basel | 4 | 0 | 2 | 2 | 4 | 9 | 2 |
19/10 Wisla - Blackburn 1-2 | 23/11 Basel - Nancy 2-2 | ||||||
19/10 Basel - Feyenoord 1-1 | 23/11 Feyenoord - Blackburn 0-0 | ||||||
02/11 Blackburn - Basel 3-0 | 30/11 Nancy - Feyenoord 3-0 | ||||||
02/11 Nancy - Wisla 2-1 | 30/11 Wisla - Basel 3-1 | ||||||
| 13/12 Blackburn - Nancy 1-0 | ||||||
| 13/12 Feyenoord - Wisla 3-1 | ||||||
Grupa F | |||||||
Echipe | Meciuri | Victorii | Egaluri | Infringeri | Goluri + | Goluri - | Puncte |
Espanyol | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
Ajax | 4 | 2 | 1 | 1 | 6 | 2 | 7 |
Zulte Waregem | 4 | 2 | 0 | 2 | 9 | 11 | 6 |
Sparta | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
Austria | 4 | 0 | 0 | 4 | 1 | 9 | 0 |
19/10 Austria - Zulte Waregem 1-4 | 23/11 Sparta - Ajax 0-0 | ||||||
19/10 Sparta - Espanyol 0-2 | 23/11 Espanyol - Zulte Waregem | ||||||
02/11 Zulte Waregem - Sparta 3-1 | 30/11 Ajax - Espanyol 0-2 | ||||||
02/11 Ajax - Austria 3-0 | 30/11 Austria - Sparta 0-1 | ||||||
| 13/12 Espanyol - Austria 1-0 | ||||||
| 13/12 Zulte Waregem - Ajax 0-3 | ||||||
Grupa G | |||||||
Echipe | Meciuri | Victorii | Egaluri | Infringeri | Goluri + | Goluri - | Puncte |
Panathinaikos | 4 | 2 | 1 | 1 | 3 | 4 | 7 |
PSG | 4 | 1 | 2 | 1 | 6 | 4 | 5 |
Hapoel | 4 | 1 | 2 | 1 | 7 | 7 | 5 |
Rapid | 4 | 0 | 4 | 0 | 3 | 3 | 4 |
Mlada | 4 | 0 | 3 | 1 | 2 | 3 | 3 |
19/10 Panathinaikos - Hapoel Tel Aviv 2-0 | 23/11 Rapid - Mlada 1-1 | ||||||
19/10 Rapid - PSG 0-0 | 23/11 PSG - Hapoel 2-4 | ||||||
02/11 Hapoel Tel-Aviv - Rapid 2-2 | 30/11 Mlada - PSG 0-0 | ||||||
02/11 Mlada - Panathinaikos 0-1 | 30/11 Panathinaikos - Rapid 0-0 | ||||||
| 13/12 PSG - Panathinaikos 4-0 | ||||||
| 13/12 Hapoel - Mlada 1-1 | ||||||
Grupa H | |||||||
Echipe | Meciuri | Victorii | Egaluri | Infringeri | Goluri + | Goluri - | Puncte |
Newcastle | 4 | 3 | 1 | 0 | 4 | 1 | 10 |
Celta | 4 | 1 | 2 | 1 | 4 | 4 | 5 |
Fenerbahce | 4 | 1 | 1 | 2 | 5 | 4 | 4 |
Palermo | 4 | 1 | 1 | 2 | 3 | 6 | 4 |
Eintracht | 4 | 0 | 3 | 1 | 4 | 5 | 3 |
19/10 Eintracht - Palermo 1-2 | 23/11 Newcastle - Celta 2-1 | ||||||
19/10 Newcastel - Fenerbahce 1-0 | 23/11 Fenerbahce - Palermo 3-0 | ||||||
02/11 Palermo - Newcastle 0-1 | 30/11 Celta- Fenerbahce 1-0 | ||||||
02/11 Celta - Eintracht 1-1 | 30/11 Eintracht - Newcastle 0-0 | ||||||
| 13/12 Palermo - Celta 1-1 | ||||||
| 13/12 Fenerbahce - Eintracht 2-2 |