Program
- Scris de Administrator
- Categorie:
Grupa A | |||||
Meci | Data | Ora | Echipe | Scor | |
1 | 31 Mai | 20:30 | Franta : Senegal | 0-1 | |
3 | 01 Iunie | 18:00 | Uruguai : Danemarca | 1-2 | |
18 | 06 Iunie | 20:30 | Franta : Uruguai | 0-0 | |
20 | 06 Iunie | 15:30 | Danemarca : Senegal | 1-1 | |
33 | 11 Iunie | 15:30 | Danemarca : Franta | 2-0 | |
34 | 11 Iunie | 15:30 | Senegal : Uruguai | 3-3 | |
Grupa B | |||||
Meci | Data | Ora | Echipe | ||
6 | 02 Iunie | 16:30 | Paraguai : Africa de Sud | 2-2 | |
8 | 02 Iunie | 20:30 | Spania : Slovenia | 3-1 | |
22 | 07 Iunie | 18:00 | Spania : Paraguai | 3-1 | |
24 | 08 Iunie | 15:30 | Africa de Sud : Slovenia | 1-0 | |
39 | 12 Iunie | 20:30 | Africa de Sud : Spania | 2-3 | |
40 | 12 Iunie | 20:30 | Slovenia : Paraguai | 1-3 | |
Grupa C | |||||
Meci | Data | Ora | Echipe | Scor | |
10 | 03 Iunie | 18:00 | Brazilia : Turcia | 2-1 | |
12 | 04 Iunie | 15:30 | China : Costa Rica | 0-2 | |
26 | 08 Iunie | 20:30 | Brazilia : China | 4-0 | |
28 | 09 Iunie | 18:00 | Costa Rica : Turcia | 1-1 | |
41 | 13 Iunie | 15:30 | Costa Rica : Brazilia | 2-5 | |
42 | 13 Iunie | 15:30 | Turcia : China | 3-0 | |
Grupa D | |||||
Meci | Data | Ora | Echipe | Scor | |
14 | 04 Iunie | 20:30 | Coreea : Polonia | 2-0 | |
16 | 05 Iunie | 18:00 | SUA : Portugalia | 3-2 | |
30 | 10 Iunie | 15:30 | Coreea : SUA | 1-1 | |
32 | 10 Iunie | 20:30 | Portugalia : Polonia | 4-0 | |
47 | 14 Iunie | 20:30 | Portugalia : Coreea | 0-1 | |
48 | 14 Iunie | 20:30 | Polonia : SUA | 3-1 | |
Grupa E | |||||
Meci | Data | Ora | Echipe | Scor | |
2 | 01 Iunie | 15:30 | Irlanda : Cameroon | 1-1 | |
4 | 01 Iunie | 20:30 | Germania : Arabia Saudita | 8-0 | |
17 | 05 Iunie | 20:30 | Germania : Irlanda | 1-1 | |
19 | 06 Iunie | 18:00 | Cameroon: Arabia Saudita | 1-0 | |
35 | 11 Iunie | 20:30 | Cameroon : Germania | 0-2 | |
36 | 11 Iunie | 20:30 | Arabia Saudita : Irlanda | 0-3 | |
Grupa F | |||||
Meci | Data | Ora | Echipe | Scor | |
5 | 02 Iunie | 18:30 | Anglia : Suedia | 1-1 | |
7 | 02 Iunie | 14:30 | Argentina : Nigeria | 1-0 | |
21 | 07 Iunie | 15:30 | Suedia : Nigeria | 2-1 | |
23 | 07 Iunie | 20:30 | Argentina : Anglia | 0-1 | |
37 | 12 Iunie | 15:30 | Suedia : Argentina | 1-1 | |
38 | 12 Iunie | 15:30 | Nigeria : Anglia | 0-0 | |
Grupa G | |||||
Meci | Data | Ora | Echipe | Scor | |
9 | 03 Iunie | 15:30 | Croatia : Mexic | 0-1 | |
11 | 03 Iunie | 20:30 | Italia : Ecuador | 2-0 | |
25 | 08 Iunie | 18:00 | Italia : Croatia | 1-2 | |
27 | 09 Iunie | 15:30 | Mexic : Ecuador | 2-1 | |
43 | 13 Iunie | 20:30 | Mexic : Italia | 1-1 | |
44 | 13 Iunie | 20:30 | Ecuador : Croatia | 1-0 | |
Grupa H | |||||
Meci | Data | Ora | Echipe | Scor | |
13 | 04 Iunie | 18:00 | Japonia : Belgia | 2-2 | |
15 | 05 Iunie | 15:30 | Rusia : Tunisia | 2-0 | |
29 | 09 Iunie | 20:30 | Japonia : Rusia | 1-0 | |
31 | 10 Iunie | 18:00 | Tunisia : Belgia | 1-1 | |
45 | 14 Iunie | 15:30 | Tunisia : Japonia | 0-2 | |
46 | 14 Iunie | 15:30 | Belgia : Rusia | 3-2 | |
Runda de 16 | |||||
Meci | Data | Ora | Echipe | Scor | |
49 | 15 Iunie | 15:30 | Germania: Paraguai | 1-0 | |
50 | 15 Iunie | 20:30 | Danemarca : Anglia | 0-3 | |
51 | 16 Iunie | 15:30 | Suedia : Senegal | 1-2 | |
52 | 16 Iunie | 20:30 | Spania : Irlanda | 1-1(3-2) | |
53 | 17 Iunie | 15:30 | Mexic - SUA | 0-2 | |
54 | 17 Iunie | 20:30 | Brazilia : Belgia | 2-0 | |
55 | 18 Iunie | 15:30 | Japonia - Turcia | 0-1 | |
56 | 18 Iunie | 20:30 | Coreea - Italia | 1-1(2-1) | |
Sferturi de finale | |||||
Meci | Data | Ora | Echipe | Scor | |
57 | 21 Iunie | 15:30 | Brazilia - Anglia | 2-1 | |
58 | 21 Iunie | 20:30 | Germania - SUA | 1-0 | |
59 | 22 Iunie | 15:30 | Spania - Coreea de S | 0-0(3-5) | |
60 | 22 Iunie | 20:30 | Senegal - Turcia | 0-0(0-1) | |
Semifinale | |||||
Meci | Data | Ora | Echipe | Scor | |
61 | 25 Iunie | 20:30 | Coreea de S - Germania | 0-1 | |
62 | 26 Iunie | 20:30 | Brazilia - Turcia | 1-0 | |
Locul 3 | |||||
Meci | Data | Ora | Echipe | Scor | |
63 | 29 Iunie | 20:00 | Coreea de S - Turcia | 2-3 | |
Finala | |||||
64 | 30 Iunie | 20:00 | Germania - Brazilia | 0-2 |
-
Musafir - asdasd
PermalinkThanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.
mayfair modern floor plan
0 Like -
Musafir - asdsa
PermalinkGreat info! I recently came across your blog and have been reading along. I thought I would leave my first comment. I don’t know what to say except that I have.
online marketing agency0 Like -
Musafir - asdad
PermalinkI was looking at some of your posts on this website and I conceive this web site is really instructive! Keep putting up..
http://direccionynegocios.com/
0 Like -
Musafir - Jamie
PermalinkIf you are searching for https://top-casino-sites.co.uk/ connected with
0 Like -
Musafir - asd
PermalinkI really loved reading your blog. It was very well authored and easy to understand. Unlike other blogs I have read which are really not that good.Thanks alot!
Anabolika kaufen0 Like -
Musafir - sadad
PermalinkGreat job for publishing such a beneficial web site. Your web log isn’t only useful but it is additionally really creative too. There tend to be not many people who can certainly write not so simple posts that artistically. Continue the nice writing
Easel Stand0 Like
Comentarii (10)